| | | | | | | | | Council Members District 1: Terry Graham District 2: Charlene McGriff District 3: Billy Mosteller, Secretary District 4: Jose Luis District 5: Steve Harper, Chair District 6: Allen Blackmon District 7: Brian Carnes, Vice-Chair |  | County Administrator Dennis E. Marstall County Attorney Ginny L. Merck-Dupont Clerk to Council Sherrie Simpson |
| |
| | | | | | | | |
| June 10, 2024 | 6:00 PM
| 101 North Main Street Lancaster, SC 29720 |
| |
| | | | | | | | | | | LANCASTER COUNTY COUNCIL County Council Chambers, County Administration Building, 101 North Main Street, Lancaster, SC 29720 AGENDA | |
| |
| | | | | | | | | 1. | Call to Order Regular Meeting - Chairman Steve Harper | |
| | | | | | | | | 2. | Welcome and Recognition - Chairman Steve Harper | |
| | | | | | | | | 3. | Pledge of Allegiance and Invocation - Council Member Brian Carnes | |
| | | | | | | | | | [deletion and additions of non-substantive matter] | |
| | | | | | | | | | [Lancaster County Council welcomes comments and input from citizens who may not be able to attend Council meetings in person. Written comments may be submitted via mail to ATTN: Sherrie Simpson, Post Office Box 1809, Lancaster, SC, 29721, by email to Sherrie Simpson at ssimpson@lancastersc.net or by online submission by selecting the "Citizens Comments" quick link located on the County website homepage at https://www.mylancastersc.org/. Comments must be no longer than approximately 3 minutes when read aloud. Comments received will be acknowledged during the Citizens Comments portion of the meeting. Comments will need to be received prior to 4:00 p.m. on the day of the meeting. Please use the same link above in order to submit input/comments for Public Hearings. *Please note that any handouts presented to Council or Council Boards and Commissions become an official part of the record and a copy is attached to the legal minutes for the meeting.] | |
| | | | | | | | | | [Items listed under the Consent Agenda have previously been discussed by Council and approved unanimously. As such, these items are normally voted on as a group through a single vote rather than with a Council vote for each individual item. However, any Council member may remove any item on the Consent Agenda for individual discussion and vote] | |
| | | | | | | | | | a. | Resolution 1262-R2024 regarding Approval of the PEBA Request regarding Employee Definition | | | | | Resolution Title: A Resolution To Approve County Councilmember Coverage As A Part Of Lancaster County’s Participation In The State Insurance Benefits Program - Dennis Marstall | | | | b. | Public Hearing and 3rd Reading of Ordinance 2024-1896 regarding Amending the Unified Development Ordinance (UDO) related to the Removal of "Amusement, Indoor" and "Amusement, Outdoor" From the Use List for Light Industrial (LI) Districts | | | | | Ordinance Title: An Ordinance To Amend The Unified Development Ordinance (“UDO”) Chapter 2, Section 5 Use Table, To Remove The Uses “Amusement, Indoor” And “Amusement, Outdoor” From The Permitted Use List For Light Industrial (LI) Districts, And To Invoke The Pending Ordinance Doctrine So That No Permit Shall Be Issued That Would Be In Conflict With The Proposed Zoning Changes As Set Forth Herein - Passed 4-3 at the March 11, 2024 County Council Meeting (Brian Carnes, Steve Harper, and Jose Luis Opposed). Passed 7-0 at the May 28, 2024 County Council Meeting. - Allison Hardin | | | | c. | Public Hearing and 3rd Reading of Ordinance 2024-1907 regarding an Amendment to the Fiscal Year 2024 Budget Relating to the Purchase of a Bulldozer | | | | | Ordinance Title: An Ordinance To Amend Ordinance No. 2023-1849, Relating To The Appropriation Of Funds And The Approval Of A Detailed Budget For Lancaster County For The Fiscal Year Beginning July 1, 2023, And Ending June 30, 2024 (FY 2023-2024), To Further Provide For Revenues And Expenditures During The Fiscal Year; And To Provide For Matters Related Thereto. - Passed 6-0 at the May 13, 2024 County Council Meeting (Steve Harper Absent). Passed 7-0 at the May 28, 2024 County Council Meeting. - Sabrena Harris | | | | d. | 3rd Reading of Ordinance 2024-1905 regarding Rezoning Property Located at 1540 Old Pardue Road from Low Density Residential (LDR) District to Rural Residential (RR) District (Applicant Peter Sites) | | | | | Ordinance Title: An Ordinance To Amend The Official Zoning Map Of Lancaster County To Rezone Approximately 46.883 Acres (TM# 0050-00-038.02), Which Is Located At 1540 Old Pardue Rd, From Low Density Residential (LDR) District To Rural Residential (RR) District - Planning Department Case Number: RZ-2024-0342. The Planning Commission recommended approval by unanimous vote and the Planning staff also recommended approval of the rezoning request. Passed 5-0 at the May 13, 2024 County Council Meeting (Terry Graham Abstained and Steve Harper Absent). Passed 6-0 at the May 28, 2024 County Council Meeting (Terry Graham Abstained). - Allison Hardin | | | | e. | 2nd Reading of Ordinance 2024-1908 Authorization of a Second Amendment to Fee Agreement for Project Tree and Project Tree Sponsor Affiliate | | | | | Ordinance Title: To Authorize And Approve The Execution And Delivery Of A Second Amendment To Fee Agreement By And Among Lancaster County, South Carolina, Project Tree And Project Tree Sponsor Affiliate; And To Provide For Other Matters Related Thereto. - Passed 7-0 at the May 28, 2024 County Council Meeting. - Amy Carnes | | | | f. | Public Hearing and 1st Reading of Ordinance 2024-1913 regarding Rezoning Approximately 2.56 Acres of Property from Urban Residential (UR) District to Medium Density Residential (MDR) District (Applicant Carlos Sanchez) | | | | | Ordinance Title: An Ordinance To Amend The Official Zoning Map Of Lancaster County To Rezone Approximately 2.56 Acres (TM# 0006-00-072.04), Which Is Located At The Intersection Of Country Acres Dr And Reid Pointe Ave, From Urban Residential (UR) District To Medium Density Residential (MDR) District - Planning Department Case Number: RZ-2024-0584. The Planning Commission recommended approval by unanimous vote and the Planning staff also recommended approval of the rezoning request. - Allison Hardin | | | | g. | Public Hearing and 1st Reading of Ordinance 2024-1914 regarding Rezoning Approximately 5.80 Acres of Property Located at 1743 Lynwood Drive from Medium Density Residential (MDR) District to General Business (GB) District (Applicant Courtney Lomax) | | | | | Ordinance Title: An Ordinance To Amend The Official Zoning Map Of Lancaster County To Rezone Approximately 5.819 Acres (TM# 0087G-0C-004.00), Which Is Located At 1743 Lynwood Dr, From Medium Density Residential (MDR) District To General Business (GB) District For The Purpose Of Opening A Day Care Center. - Planning Department Case Number: RZ-2024-0627. The Planning Commission recommended approval by unanimous vote and the Planning staff also recommended approval of the rezoning request. - Allison Hardin | | | | h. | 2nd Reading of Ordinance 2024-1910 regarding Approval of the Fiscal Year 2024-2025 Budget | | | | | Ordinance Title: An Ordinance To Appropriate Funds And Approve A Detailed Budget For Lancaster County For The Fiscal Year Beginning July 1, 2024 And Ending June 30, 2025 (FY 2024-25); To Set Millage Rates For The Levy Of Ad Valorem Taxes; To Approve A Schedule Of Taxes, Fees And Charges For FY 2024-25; And To Provide For Matters Related Thereto. - 1st Reading Postponed to the June 5, 2024 County Council Special Meeting. 1st Reading Passed 5-2 at the June 5, 2024 County Council Meeting (Allen Blackmon and Jose Luis Opposed). - Dennis Marstall / Sabrena Harris | | | | i. | 2nd Reading of Ordinance 2024-1909 regarding Approval of the Amendment to the Capital Improvement Plan (CIP) | | | | | Ordinance Title: An Ordinance To Adopt The Revised Lancaster County Capital Improvement Plan Fiscal Year 2021-2022 Through 2030-2031 As Recommended By The Lancaster County Planning Commission. - Passed 6-1 at the May 28, 2024 County Council Meeting (Allen Blackmon Opposed). - Dennis Marstall / Jamie Privuznak | | | | j. | 1st Reading of Ordinance 2024-1906 regarding a Proposed Transportation Sales Tax | | | | | Ordinance Title: An Ordinance To Levy And Impose A One Percent Sales And Use Tax, Subject To A Referendum, Within Lancaster County Pursuant To Section 4-37-30 Of The Code Of Laws Of South Carolina 1976, As Amended; To Define The Specific Purposes And Designate The Projects For Which The Proceeds Of The Tax May Be Used; To Provide The Maximum Time For Which Such Tax May Be Imposed; To Provide The Estimated Cost Of The Projects Funded From The Proceeds Of The Tax; To Provide For A County-Wide Referendum On The Imposition Of The Sales And Use Tax And The Issuance Of General Obligation Bonds And To Prescribe The Contents Of The Ballot Questions In The Referendum; To Provide For The Conduct Of The Referendum By The Board Of Elections And Voter Registration Of Lancaster County; To Provide For The Administration Of The Tax, If Approved; To Provide For The Payment Of The Tax, If Approved; And To Provide For Other Matters Relating Thereto. - Dennis Marstall / Jeff Catoe | |
| | | | | | | | | 9. | Discussion and Action Items | |
| | | | | | | | | 10. | Status of items tabled, recommitted, deferred or held | |
| | | | | | | | | | [motions from Members may follow] | |
| | | | | | | | | | a. | Two Items: | | | | |
1. Receipt of legal advice subject to the attorney-client privilege regarding
a potential contractual matter relating to the acquisition of property.
2. Receipt of legal advice subject to the attorney-client privilege regarding
a potential contractual matter relating to the EMS Headquarters bay.
| |
| | | | | | | | | 12. | Items Requiring a Vote Following Executive Session | |
| | | | | | | | | Anyone requiring special services to attend this meeting should contact 285-1565 at least 24 hours in advance of this meeting. Lancaster County Council agendas are posted at the Lancaster County Administration Building and are available on the Website: www.mylancastersc.org
Meetings are live streamed and can be found by using the following link: https://www.youtube.com/@LancasterCoSCGov/streams | |
|